<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blog Marketing Journal</title>
	<atom:link href="http://blogmarketingjournal.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogmarketingjournal.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Mar 2009 21:44:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on A Blog Is Also A Website by Linda</title>
		<link>http://blogmarketingjournal.com/2009/01/28/blog-website/comment-page-1/#comment-7605</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Sat, 21 Mar 2009 21:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogmarketingjournal.com/?p=629#comment-7605</guid>
		<description>Quality contenet rather than qantity is the key to success. Too much waffle bores the reader so they will move on. Rich quality informative content will keep the readers interested and more likely to return at a later date.</description>
		<content:encoded><![CDATA[<p>Quality contenet rather than qantity is the key to success. Too much waffle bores the reader so they will move on. Rich quality informative content will keep the readers interested and more likely to return at a later date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you Have Analytics on your Blog? by monica</title>
		<link>http://blogmarketingjournal.com/2009/03/18/analytics-blog/comment-page-1/#comment-7589</link>
		<dc:creator>monica</dc:creator>
		<pubDate>Thu, 19 Mar 2009 05:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogmarketingjournal.com/?p=743#comment-7589</guid>
		<description>Yes, You are right, Google analytics is really helpful for the bloggers to know the traffic generation to their site. Daily I visits google Analytics, to know where should I have to give more concentration.</description>
		<content:encoded><![CDATA[<p>Yes, You are right, Google analytics is really helpful for the bloggers to know the traffic generation to their site. Daily I visits google Analytics, to know where should I have to give more concentration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

